Good Friday Track Racing 2025 Results
- Elite Men's Endurance
- Elite Women's Endurance
- Elite Men's Sprint
- Suppport Sprint
- Support Endurance B
- Support Endurance C
Scratch Race
| Good Friday Racing 2025 Elite Men’s Endurance 10km Scratch Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 18 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 2 | 19 | MACLEAN Logan (GBR) | |
| 3 | 21 | ROBERTS Will (GBR) | Dolan Factory Racing |
| 4 | 12 | JOHANSSON Gustav (SWE) | BAUHAUS Cycling Team |
| 5 | 25 | WARD Tom (GBR) | One Life Cycle |
| 6 | 22 | SWIFT Ben (GBR) | INEOS Grenadiers |
| 7 | 28 | OLDFIELD Ryan (GBR ) | Halesowen Academy |
| 8 | 27 | RILEY Kieran (GBR ) | Spellman Dublin Port cycling team |
| 9 | 5 | BRINKLEY Andrew (GBR) | OVB |
| 10 | 24 | WALTERS Red (GRD) | Grenada |
| 11 | 15 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 12 | 10 | HARDY Nathan (GBR) | Team PB Performance |
| 13 | 4 | BREARLEY David (GBR) | Addform – Vive Le Velo |
| 14 | 16 | LANCARIC Sean (CAN) | Le Col Race Team |
| 15 | 14 | KILMARTIN Haddon (AUS) | |
| 16 | 17 | LAU WAN HEI Victor (HGK) | |
| 17 | 11 | HITT Peter (GBR) | Warwick Lanterne Rouge CC |
| 18 | 2 | AMBROSE-PARISH James (GBR) | One Life Cycle |
Elimination Race
| Good Friday Racing 2025 Elite Men’s Endurance Elimination Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 22 | SWIFT Ben (GBR) | INEOS Grenadiers |
| 2 | 21 | ROBERTS Will (GBR) | Dolan Factory Racing |
| 3 | 2 | AMBROSE-PARISH James (GBR) | One Life Cycle |
| 4 | 27 | RILEY Kieran (GBR ) | Spellman Dublin Port cycling team |
| 5 | 19 | MACLEAN Logan (GBR) | |
| 6 | 4 | BREARLEY David (GBR) | Addform – Vive Le Velo |
| 7 | 9 | GILBANK Will (GBR) | One Life Cycle – Brookfield Properties |
| 8 | 16 | LANCARIC Sean (CAN) | Le Col Race Team |
| 9 | 18 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 10 | 15 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 11 | 25 | WARD Tom (GBR) | One Life Cycle |
| 12 | 3 | BIRRELL Ross (GBR) | Moonglu Spatzwear |
| 13 | 10 | HARDY Nathan (GBR) | Team PB Performance |
| 14 | 12 | JOHANSSON Gustav (SWE) | BAUHAUS Cycling Team |
| 15 | 28 | OLDFIELD Ryan (GBR ) | Halesowen Academy |
| 16 | 14 | KILMARTIN Haddon (AUS) | |
| 17 | 17 | LAU WAN HEI Victor (HGK) | |
| 18 | 5 | BRINKLEY Andrew (GBR) | OVB |
| 19 | 26 | GRAHAM Finlay (GBR) | Scottish Cycling |
| 20 | 11 | HITT Peter (GBR) | Warwick Lanterne Rouge CC |
30KM Points Race
| Good Friday Racing 2025 Elite Men’s Endurance 30km Golden Wheel Points Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 18 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 2 | 21 | ROBERTS Will (GBR) | Dolan Factory Racing |
| 3 | 22 | SWIFT Ben (GBR) | INEOS Grenadiers |
| 4 | 9 | GILBANK Will (GBR) | One Life Cycle – Brookfield Properties |
| 5 | 25 | WARD Tom (GBR) | One Life Cycle |
| 6 | 19 | MACLEAN Logan (GBR) | |
| 7 | 5 | BRINKLEY Andrew (GBR) | OVB |
| 8 | 12 | JOHANSSON Gustav (SWE) | BAUHAUS Cycling Team |
| 9 | 17 | LAU WAN HEI Victor (HGK) | |
| 10 | 28 | OLDFIELD Ryan (GBR ) | Halesowen Academy |
| 11 | 27 | RILEY Kieran (GBR ) | Spellman Dublin Port cycling team |
| 12 | 10 | HARDY Nathan (GBR) | Team PB Performance |
| 13 | 15 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 14 | 16 | LANCARIC Sean (CAN) | Le Col Race Team |
| 15 | 20 | PERRETT William (GBR) | Das Richardsons |
| 16 | 24 | WALTERS Red (GRD) | Grenada |
| 17 | 2 | AMBROSE-PARISH James (GBR) | One Life Cycle |
10KM Scratch Race
| Pos | Bib | Name | Team |
| 1 | 36 | HOLL Jenny (GBR) | Loughborough Lightning |
| 2 | 31 | CALTON Katie-Anne (GBR) | Team Boompods |
| 3 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 4 | 42 | ZUBRIS Kimberly (USA) | Star Track |
| 5 | 37 | LAWRENCE Stephanie (USA) | Star Track |
| 6 | 38 | MCHUGH Gabriella (GBR) | Tofauti Everyone Active |
| 7 | 39 | PAULS Mathilde (GBR) | FTP racing |
| 8 | 35 | HODGKINS-BYRNE Charlotte (GBR) | Raptor Factory Racing |
| 9 | 40 | WATKINSON Dannielle (GBR) | Jadan vive le velo |
| 10 | 32 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Student Cycling |
| 11 | 41 | WILLIAMS Hannah (GBR) | Macclesfield Wheelers |
Elimination Race
| Good Friday Racing 2025 Elite Women’s Endurance Elimination Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 36 | HOLL Jenny (GBR) | Loughborough Lightning |
| 2 | 42 | ZUBRIS Kimberly (USA) | Star Track |
| 3 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 4 | 40 | WATKINSON Dannielle (GBR) | Jadan vive le velo |
| 5 | 32 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Student Cycling |
| 6 | 37 | LAWRENCE Stephanie (USA) | Star Track |
| 7 | 31 | CALTON Katie-Anne (GBR) | Team Boompods |
| 8 | 38 | MCHUGH Gabriella (GBR) | Tofauti Everyone Active |
| 9 | 39 | PAULS Mathilde (GBR) | FTP racing |
| 10 | 33 | COLLINS Autumn (IRL) | Longcourt- NCW Wheelers |
| 11 | 35 | HODGKINS-BYRNE Charlotte (GBR) | Raptor Factory Racing |
| 12 | 41 | WILLIAMS Hannah (GBR) | Macclesfield Wheelers |
20KM Points Race
| Good Friday Racing 2025 Elite Women’s Endurance 20km Points Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 36 | HOLL Jenny (GBR) | Loughborough Lightning |
| 2 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 3 | 42 | ZUBRIS Kimberly (USA) | Star Track |
| 4 | 38 | MCHUGH Gabriella (GBR) | Tofauti Everyone Active |
| 5 | 37 | LAWRENCE Stephanie (USA) | Star Track |
| 6 | 40 | WATKINSON Dannielle (GBR) | Jadan vive le velo |
| 7 | 39 | PAULS Mathilde (GBR) | FTP racing |
| 8 | 35 | HODGKINS-BYRNE Charlotte (GBR) | Raptor Factory Racing |
| 9 | 41 | WILLIAMS Hannah (GBR) | Macclesfield Wheelers |
| 10 | 32 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Student Cycling |
Flying 200 Qualifying
| Name | Team | Time |
| RICHARDSON Matt (GBR) | Team Inspired | 9.711 |
| MITCHELL Peter (GBR) | Black Line | 9.937 |
| MUNDAY William (GBR) | Star Track UCI | 10.552 |
| MANDOW Noah (BGR) | Star Track | 10.577 |
| BAKER Edward (GBR) | UoB CC | 10.693 |
| JERVIS Michael (RSA) | Black Line | 10.707 |
| LAURENCE Devante (TTO) | 10.735 | |
| PEARSON Jack (GBR) | BCC Race team | 10.741 |
| WOODHOUSE Noah (GBR) | BCC Race Team | 10.771 |
| WHITE Tom (GBR) | SES Racing | 10.784 |
| WIESER Dan (CHE) | Blackline | 10.922 |
| BRIGHTWELL James (GBR) | Black Line | 10.960 |
| LEESON Harry (GBR) | SES | 11.133 |
| QUILDAN Atiba (GBR) | Ward Performance | 11.158 |
| BILOGUB Andrii (UKR) | 11.277 | |
| HAUCK Grayson (USA) | Star Track | 11.344 |
| CORKERTON Joe (GBR) | SES Racing | 11.371 |
| SELWOOD Edward (GBR) | Mid Devon CC | 11.487 |
| CREES Daniel (GBR) | Black Line | 11.592 |
| ROWE Lee (GBR) | Brooks cycles | 11.815 |
Round 1
| Good Friday Racing 2025 Elite Sprint Round 1 – Start List |
|||||
| Heat | Bib | Name | Team | ||
| 1 | 76 | RICHARDSON Matt (GBR) | Team Inspired | ||
| 66 | HAUCK Grayson (USA) | Star Track | |||
| 2 | 71 | MITCHELL Peter (GBR) | Black Line | ||
| 61 | BILOGUB Andrii (UKR) | ||||
| 3 | 72 | MUNDAY William (GBR) | Star Track UCI | ||
| 75 | QUILDAN Atiba (GBR) | Ward Performance | |||
| 4 | 70 | MANDOW Noah (BGR) | Star Track | ||
| 69 | LEESON Harry (GBR) | SES | |||
| 5 | 60 | BAKER Edward (GBR) | UoB CC | ||
| 62 | BRIGHTWELL James (GBR) | Black Line | |||
| 6 | 67 | JERVIS Michael (RSA) | Black Line | ||
| 81 | WIESER Dan (CHE) | Blackline | |||
| 7 | 68 | LAURENCE Devante (TTO) | |||
| 80 | WHITE Tom (GBR) | SES Racing | |||
| 8 | 74 | PEARSON Jack (GBR) | BCC Race team | ||
| 82 | WOODHOUSE Noah (GBR) | BCC Race Team | |||
Quarter Finals
| Good Friday Racing 2025 Elite Sprint Quarter Finals – Results |
|||||
| Heat | Rank | Bib | Name | Team | |
| 1 | 1 | 76 | RICHARDSON Matt (GBR) | Team Inspired | |
| 2 | 82 | WOODHOUSE Noah (GBR) | BCC Race Team | ||
| 2 | 1 | 71 | MITCHELL Peter (GBR) | Black Line | |
| 2 | 80 | WHITE Tom (GBR) | SES Racing | ||
| 3 | 1 | 72 | MUNDAY William (GBR) | Star Track UCI | |
| 2 | 81 | WIESER Dan (CHE) | Blackline | ||
| 4 | 1 | 70 | MANDOW Noah (BGR) | Star Track | |
| 2 | 60 | BAKER Edward (GBR) | UoB CC | ||
Semi Finals
| Good Friday Racing 2025 Elite Sprint Semi Finals – Result |
|||||||
| Heat | Rank | Bib | Name | Team | |||
| 1 | 1 | 76 | RICHARDSON Matt (GBR) | Team Inspired | |||
| 2 | 70 | MANDOW Noah (BGR) | Star Track | ||||
| 2 | 1 | 71 | MITCHELL Peter (GBR) | Black Line | |||
| 2 | 72 | MUNDAY William (GBR) | Star Track UCI | ||||
3rd Place Decider
| Rank | Bib | Name | Team |
| 1 | 70 | MANDOW Noah (BGR) | Star Track |
| 2 | 72 | MUNDAY William (GBR) | Star Track UCI |
Final
| Rank | Bib | Name | Team |
| 1 | 76 | RICHARDSON Matt (GBR) | Team Inspired |
| 2 | 71 | MITCHELL Peter (GBR) | Black Line |
Flying 200
| Name | Team | Time |
| JENKINS Jonah (GBR) | Wales racing academy | 10.637 |
| LARIGO Kristian (GBR) | BCC Race Team | 10.761 |
| THROPE-WILLIAMS Connor (GBR) | PDQ cycle Coaching | 10.931 |
| FLATAU William (GBR) | BCC Race Team | 10.976 |
| CORKERTON Joe (GBR) | SES Racing | 11.371 |
| SELWOOD Edward (GBR) | Mid Devon CC | 11.487 |
| BRIGHTWELL James (GBR) | Black Line | 11.592 |
| FLETCHER Lewis (GBR) | 11.596 | |
| HAYSOM Oliver (GBR) | Crawley Wheelers | 11.602 |
| ROWE Lee (GBR) | Brooks cycles | 11.815 |
| WARD Oliver (GBR) | 12.177 | |
| FEDEWA Rita (USA) | Star Track | 12.423 |
Quarter Finals
| Good Friday Racing 2025 Support Sprint Quarter Finals – Results |
|||||
| Heat | Rank | Bib | Name | Team | |
| 1 | 1 | 93 | JENKINS Jonah (GBR) | Wales racing academy | |
| 2 | 91 | FLETCHER Lewis (GBR) | |||
| 2 | 1 | 94 | LARIGO Kristian (GBR) | BCC Race Team | |
| 2 | 65 | CREES Daniel (GBR) | Black Line | ||
| 0 | |||||
| 3 | 1 | 96 | THROPE-WILLIAMS Connor (GBR) | PDQ cycle Coaching | |
| 2 | 78 | SELWOOD Edward (GBR) | Mid Devon CC | ||
| 4 | 1 | 90 | FLATAU William (GBR) | BCC Race Team | |
| 2 | 64 | CORKERTON Joe (GBR) | SES Racing | ||
Semi Finals
| Good Friday Racing 2025 Support Sprint Semi Finals – Result |
||||
| Heat | Rank | Bib | Name | Team |
| 1 | 1 | 93 | JENKINS Jonah (GBR) | Wales racing academy |
| 2 | 90 | FLATAU William (GBR) | BCC Race Team | |
| 0 | 0 | |||
| 2 | 1 | 94 | LARIGO Kristian (GBR) | BCC Race Team |
| 2 | 96 | THROPE-WILLIAMS Connor (GBR) | PDQ cycle Coaching | |
3rd Place Decided
| Rank | Bib | Name | Team |
| 1 | 90 | FLATAU William (GBR) | BCC Race Team |
| 2 | 96 | THROPE-WILLIAMS Connor (GBR) | PDQ cycle Coaching |
Final
| Rank | Bib | Name | Team |
| 1 | 94 | LARIGO Kristian (GBR) | BCC Race Team |
| 2 | 93 | JENKINS Jonah (GBR) | Wales racing academy |
15KM Points Race
| Good Friday Racing 2025 Support Endurance B 15km Ron Beckett Points Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 112 | HARRIS Jonathan (GBR) | |
| 2 | 101 | BARNINGHAM Mark (GBR) | ViCiOUS VELO |
| 3 | 108 | DONNELLY Ian (IRL) | GFTL |
| 4 | 126 | TWELVES Mike (GBR) | Team Ohten Aveas |
| 5 | 115 | HUMBER-KELLY casey (GBR) | Van Moer Logistics Cycling Team |
| 6 | 109 | FORWARD Luke (GBR) | Parlay CC |
| 7 | 102 | BIEL Patryk (GBR) | Schils doltchini |
| 8 | 110 | GOWER Mark (GBR) | One Resourcing RT |
| 9 | 116 | JOHNSON Christopher (GBR) | Islington CC |
| 10 | 118 | TODD Joshua (GBR) | Ilson Velospeed Race Team |
| 11 | 120 | LLEWELLYN Robyn (GBR) | Trash Mile |
| 12 | 117 | JOHNSON Jack (GBR) | Macclesfield wheelers |
| 13 | 121 | O’BRIEN Matt (GBR) | Olympia Sport |
| 14 | 122 | O’SULLIVAN Sean (GBR) | Hart performance coaching |
| 15 | 105 | CRITCHLOW Andy (GBR) | Team Ohten Aveas |
| 16 | 123 | PERRETT Martin (GBR) | Born to Bike RT |
| 17 | 125 | TAGGART James (GBR) | 6AM Cycling |
| 18 | 114 | HICK Freddie (GBR) | Private Member |
| 19 | 127 | WORLEY Olly (GBR) | Hub Vélo |
| 20 | 119 | KIRKLAND Michael (GBR) | RAMcc |
| 21 | 106 | DAVISON Liam (GBR) | ADDFORM VIVE LE VELO |
| 22 | 111 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
10KM Scratch Race
| Good Friday Racing 2025 Support Endurance B 10km Scratch Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 112 | HARRIS Jonathan (GBR) | |
| 2 | 115 | HUMBER-KELLY casey (GBR) | Van Moer Logistics Cycling Team |
| 3 | 116 | JOHNSON Christopher (GBR) | Islington CC |
| 4 | 102 | BIEL Patryk (GBR) | Schils doltchini |
| 5 | 120 | LLEWELLYN Robyn (GBR) | Trash Mile |
| 6 | 114 | HICK Freddie (GBR) | Private Member |
| 7 | 101 | BARNINGHAM Mark (GBR) | ViCiOUS VELO |
| 8 | 110 | GOWER Mark (GBR) | One Resourcing RT |
| 9 | 119 | KIRKLAND Michael (GBR) | RAMcc |
| 10 | 117 | JOHNSON Jack (GBR) | Macclesfield wheelers |
| 11 | 109 | FORWARD Luke (GBR) | Parlay CC |
| 12 | 125 | TAGGART James (GBR) | 6AM Cycling |
| 13 | 123 | PERRETT Martin (GBR) | Born to Bike RT |
| 14 | 106 | DAVISON Liam (GBR) | ADDFORM VIVE LE VELO |
| 15 | 118 | TODD Joshua (GBR) | Ilson Velospeed Race Team |
| 16 | 121 | O’BRIEN Matt (GBR) | Olympia Sport |
| 17 | 111 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
| 18 | 126 | TWELVES Mike (GBR) | Team Ohten Aveas |
| 19 | 105 | CRITCHLOW Andy (GBR) | Team Ohten Aveas |
| 20 | 108 | DONNELLY Ian (IRL) | GFTL |
| 21 | 122 | O’SULLIVAN Sean (GBR) | Hart performance coaching |
| 22 | 127 | WORLEY Olly (GBR) | Hub Vélo |
| 23 | 124 | RICHMOND Christopher (GBR) | Parlay CC |
Elimination Race
| Good Friday Racing 2025 Support Endurance B Elimination Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 112 | HARRIS Jonathan (GBR) | |
| 2 | 117 | JOHNSON Jack (GBR) | Macclesfield wheelers |
| 3 | 120 | LLEWELLYN Robyn (GBR) | Trash Mile |
| 4 | 116 | JOHNSON Christopher (GBR) | Islington CC |
| 5 | 118 | TODD Joshua (GBR) | Ilson Velospeed Race Team |
| 6 | 119 | KIRKLAND Michael (GBR) | RAMcc |
| 7 | 125 | TAGGART James (GBR) | 6AM Cycling |
| 8 | 115 | HUMBER-KELLY casey (GBR) | Van Moer Logistics Cycling Team |
| 9 | 101 | BARNINGHAM Mark (GBR) | ViCiOUS VELO |
| 10 | 126 | TWELVES Mike (GBR) | Team Ohten Aveas |
| 11 | 121 | O’BRIEN Matt (GBR) | Olympia Sport |
| 12 | 109 | FORWARD Luke (GBR) | Parlay CC |
| 13 | 114 | HICK Freddie (GBR) | Private Member |
| 14 | 124 | RICHMOND Christopher (GBR) | Parlay CC |
| 15 | 123 | PERRETT Martin (GBR) | Born to Bike RT |
| 16 | 127 | WORLEY Olly (GBR) | Hub Vélo |
| 17 | 106 | DAVISON Liam (GBR) | ADDFORM VIVE LE VELO |
| 18 | 111 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
| 19 | 122 | O’SULLIVAN Sean (GBR) | Hart performance coaching |
| 20 | 102 | BIEL Patryk (GBR) | Schils doltchini |
| 21 | 105 | CRITCHLOW Andy (GBR) | Team Ohten Aveas |
12.5KM Points Race
| Good Friday Racing 2025 Support Endurance C 12.5km Points Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 139 | HUGHES James (GBR) | Ilson Velospeed Race Team |
| 2 | 130 | AFAN Neo Kai (USA) | Edge Cycling |
| 3 | 145 | SPEAKMAN Greg (GBR) | Sprnt |
| 4 | 131 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 5 | 147 | WARD Adrian (GBR) | |
| 6 | 140 | MAWHINNEY David (GBR) | Star Track Cycling |
| 7 | 137 | FORTESCUE TALWAR Rahul (GBR) | 0 |
| 8 | 136 | DELANEY Andy (GBR) | |
| 9 | 134 | CRACKNELL Jack (GBR) | 0 |
| 10 | 132 | BRADBURY Trevor (GBR) | Python RT |
| 11 | 133 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
| 12 | 144 | SMITH Tom (GBR) | Track Nation |
| 13 | 141 | PROM David (GBR) | San Fairy Ann racing team |
| 14 | 138 | GILCHRIST Scott (GBR) | 4T + Cyclopark |
| 15 | 148 | WILLIAMS Sam (GBR) | Twickenham CC |
| 16 | 149 | DELICAET Len (GBR) | VC Londres |
10KM Scratch Race
| Good Friday Racing 2025 Support Endurance C 10km Scratch Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 130 | AFAN Neo Kai (USA) | Edge Cycling |
| 2 | 145 | SPEAKMAN Greg (GBR) | Sprnt |
| 3 | 139 | HUGHES James (GBR) | Ilson Velospeed Race Team |
| 4 | 137 | FORTESCUE TALWAR Rahul (GBR) | |
| 5 | 147 | WARD Adrian (GBR) | |
| 6 | 131 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 7 | 132 | BRADBURY Trevor (GBR) | Python RT |
| 8 | 134 | CRACKNELL Jack (GBR) | |
| 9 | 144 | SMITH Tom (GBR) | Track Nation |
| 10 | 136 | DELANEY Andy (GBR) | Lea Valley CC |
| 11 | 138 | GILCHRIST Scott (GBR) | 4T + Cyclopark |
| 12 | 140 | MAWHINNEY David (GBR) | Star Track Cycling |
| 13 | 141 | PROM David (GBR) | San Fairy Ann racing team |
| 14 | 133 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
Elimination Race
| Good Friday Racing 2025 Support Endurance C Elimination Race – Result |
|||
| Pos | Bib | Name | Team |
| 1 | 130 | AFAN Neo Kai (USA) | Edge Cycling |
| 2 | 137 | FORTESCUE TALWAR Rahul (GBR) | |
| 3 | 139 | HUGHES James (GBR) | Ilson Velospeed Race Team |
| 4 | 145 | SPEAKMAN Greg (GBR) | Sprnt |
| 5 | 134 | CRACKNELL Jack (GBR) | |
| 6 | 144 | SMITH Tom (GBR) | Track Nation |
| 7 | 140 | MAWHINNEY David (GBR) | Star Track Cycling |
| 8 | 132 | BRADBURY Trevor (GBR) | |
| 9 | 133 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
| 10 | 138 | GILCHRIST Scott (GBR) | 4T + Cyclopark |
| 11 | 141 | PROM David (GBR) | San Fairy Ann racing team |
| 12 | 131 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 13 | 136 | DELANEY Andy (GBR) | Lea Valley CC |
