Good Friday Track Racing 2026 –Â Results
- Race Schedule
- Elite Men's Endurance
- Elite Women's Endurance
- Elite Men's Sprint
- Suppport Sprint
- Support Endurance C
- Support Endurance B
Rider sign-on will open at 08:30 and close at 09:45.
There will be an open track warm-up from 10:00 – 10:30. Racing will start directly after this and finish at 18:00. Podium presentations will take place between 18:00 – 18:30.
| EVENT NO. | CATEGORY | EVENT | PHASE |
|---|---|---|---|
| Event 1 | UCI Elite Men's Sprint & Support Sprint | Flying 200m | Qaulification |
| Event 2 | Endurance Support Group B | Points Race (15km) | Final |
| Event 3 | UCI Elite Men's Endurance | Scratch Race (10km) | Final |
| Event 4 | Elite Men's Sprint | Sprint | Round 1 |
| Event 5 | UCI Elite Women's Endurance | Scratch Race (10km) | Final |
| Event 6 | Support Sprint | Sprint | Round 1 |
| Event 7 | Elite Men's Sprint | Sprint | 9 - 16 Final (2 x 4 up) |
| Event 8 | Endurance Support Group C | Points Race (12.5km) | Final |
| Event 9 | Elite Men's Sprint | Sprint | Qauter Final |
| Event 10 | Support Sprint | Sprint | 9 - 16 Final ( 2 x 4 up) |
| Event 11 | Endurance Support Group B | Scratch Race (10km) | Final |
| Event 12 | Elite Men's Sprint | Sprint | Semi Final - Heat 1 |
| Event 13 | Elite Men's Sprint | Sprint | 5 - 8 Final |
| Event 14 | UCI Elite Men's Endurance | Elimination Race | Final |
| Event 15 | Support Sprint | Sprint | Qauter Final |
| Event 16 | UCI Elite Women's Endurance | Elimination Race | Final |
| Event 17 | Elite Men's Sprint | Sprint | Semi Final - Heat 2 |
| Event 18 | Endurance Support Group C | Scratch Race (10km) | Final |
| Event 19 | Support Sprint | Sprint | 5 - 8 Final |
| Event 20 | Elite Men's Sprint | Sprint | Semi Final - Heat 3 |
| Event 21 | Support Sprint | Sprint | Semi Final (1 of 1) |
| Event 22 | Endurance Support Group B | Elimination Race | Final |
| Event 23 | Elite Men's Sprint | Sprint | Final - Heat 1 |
| Event 24 | Support Sprint | Sprint | Final ( 1 of 1) |
| Event 25 | UCI Elite Women's Endurance | Points Race (20km) | Final |
| Event 26 | Elite Men's Sprint | Sprint | Final - Heat 2 |
| Event 27 | Endurance Support Group C | Elimination Race | Final |
| Event 28 | UCI Elite Men's Endurance | Points Race (30km) | Final |
| Event 29 | Elite Men's Sprint | Sprint | Final - Heat 3 |
| UCI Elite Men's Endurance | |||
|---|---|---|---|
| 10km Scratch Race | |||
| Pos | Bib | Name | Team |
| 1 | 20 | ROBERTS William (GBR) | MyPad Racing p/b ONDO sports |
| 2 | 5 | BRITTON Rhys (GBR) | |
| 3 | 17 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 4 | 7 | DUQUE CANO Mateo (ARG) | Argentina National Team |
| 5 | 22 | WALTERS Red (GRD) | Grenada National Team |
| 6 | 18 | OLDFIELD Ryan (GBR) | Team Tactic U23 |
| 7 | 3 | BREARLEY David (GBR) | Addform VLV - Gardenshed UK |
| 8 | 19 | RILEY Kieran (IRL) | STARK - Peter Ellegaard Track Team p/b SANA |
| 9 | 4 | BRINKLEY Andrew (GBR) | OVB |
| 10 | 10 | FERRARI Agustin Roman (ARG) | Argentina National Team |
| 11 | 23 | WHITE Conor (BER) | Bermuda National Team |
| 12 | 1 | BERG-JACOBSEN Emil Øfsti (NOR) | Asker CK |
| 13 | 11 | GILBANK William (GBR) | One Life Cycle |
| 14 | 16 | LINDTVEIT Hilmar Livrud (NOR) | Asker CK |
| 15 | 9 | ENGEL Otis (USA) | Star Track Cycling |
| 16 | 14 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 17 | 2 | BJERGFELT William (GBR) | Pronto Bikes |
| 18 | 15 | LEWIS Cillian (GBR) | OHTEN |
| 19 | 24 | CHILDS Lance (IRL) | Ride Revolution Coaching |
| 20 | 21 | SIMS Patton (USA) | Star Track Cycling |
| 21 | 8 | EDMONDS Enzo (USA) | Star Track |
| 22 | 25 | AMBROSE-PARISH James (GBR) | One life cycle |
| DNF | 12 | HARDY Nathan (GBR) | Team PB Performance |
| Elimination Race | |||
| Pos | Bib | Name | Team |
| 1 | 19 | RILEY Kieran (IRL) | STARK - Peter Ellegaard Track Team p/b SANA |
| 2 | 7 | DUQUE CANO Mateo (ARG) | Argentina National Team |
| 3 | 22 | WALTERS Red (GRD) | Grenada National Team |
| 4 | 11 | GILBANK William (GBR) | One Life Cycle |
| 5 | 25 | AMBROSE-PARISH James (GBR) | One life cycle |
| 6 | 10 | FERRARI Agustin Roman (ARG) | Argentina National Team |
| 7 | 5 | BRITTON Rhys (GBR) | |
| 8 | 18 | OLDFIELD Ryan (GBR) | Team Tactic U23 |
| 9 | 24 | CHILDS Lance (IRL) | Ride Revolution Coaching |
| 10 | 17 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 11 | 15 | LEWIS Cillian (GBR) | OHTEN |
| 12 | 20 | ROBERTS William (GBR) | MyPad Racing p/b ONDO sports |
| 13 | 9 | ENGEL Otis (USA) | Star Track Cycling |
| 14 | 8 | EDMONDS Enzo (USA) | Star Track |
| 15 | 3 | BREARLEY David (GBR) | Addform VLV - Gardenshed UK |
| 16 | 12 | HARDY Nathan (GBR) | Team PB Performance |
| 17 | 14 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 18 | 16 | LINDTVEIT Hilmar Livrud (NOR) | Asker CK |
| 19 | 2 | BJERGFELT William (GBR) | Pronto Bikes |
| 20 | 23 | WHITE Conor (BER) | Bermuda National Team |
| 21 | 21 | SIMS Patton (USA) | Star Track Cycling |
| 22 | 4 | BRINKLEY Andrew (GBR) | OVB |
| 23 | 1 | BERG-JACOBSEN Emil Øfsti (NOR) | Asker CK |
| 30km Points Race | |||
| Pos | Bib | Name | Team |
| 1 | 22 | WALTERS Red (GRD) | Grenada National Team |
| 2 | 7 | DUQUE CANO Mateo (ARG) | Argentina National Team |
| 3 | 17 | LONGSTAFF Frank (GBR) | One Life Cycle |
| 4 | 20 | ROBERTS William (GBR) | MyPad Racing p/b ONDO sports |
| 5 | 18 | OLDFIELD Ryan (GBR) | Team Tactic U23 |
| 6 | 23 | WHITE Conor (BER) | Bermuda National Team |
| 7 | 9 | ENGEL Otis (USA) | Star Track Cycling |
| 8 | 3 | BREARLEY David (GBR) | Addform VLV - Gardenshed UK |
| 9 | 5 | BRITTON Rhys (GBR) | |
| 10 | 10 | FERRARI Agustin Roman (ARG) | Argentina National Team |
| 11 | 15 | LEWIS Cillian (GBR) | OHTEN |
| 12 | 19 | RILEY Kieran (IRL) | STARK - Peter Ellegaard Track Team p/b SANA |
| 13 | 16 | LINDTVEIT Hilmar Livrud (NOR) | Asker CK |
| 14 | 21 | SIMS Patton (USA) | Star Track Cycling |
| 15 | 4 | BRINKLEY Andrew (GBR) | OVB |
| 16 | 24 | CHILDS Lance (IRL) | Ride Revolution Coaching |
| 17 | 2 | BJERGFELT William (GBR) | Pronto Bikes |
| 18 | 14 | KNOWLES Joshua (GBR) | TAAP Kalas |
| 19 | 1 | BERG-JACOBSEN Emil Øfsti (NOR) | Asker CK |
| 20 | 12 | HARDY Nathan (GBR) | Team PB Performance |
| UCI Elite Women's Endurance | |||
|---|---|---|---|
| 10km Scratch Race | |||
| Pos | Bib | Name | Team |
| 1 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 2 | 42 | NELSON Lucy (BUL) | Bulgarian National Team |
| 3 | 30 | CALTON Katie-Anne (GBR) | Paralloy Rt |
| 4 | 39 | WATKINSON Dannielle (GBR) | Star Track Cycling |
| 5 | 35 | GREENWOOD Monica (GBR) | Macclesfield Wheelers |
| 6 | 40 | ZUBRIS Kimberly Ann (USA) | Star Track Cycling |
| 7 | 43 | JESSETT Miriam (GBR) | Loughborough Lightning |
| 8 | 36 | PAULS Mathilde (GBR) | Born To Bike RT |
| 9 | 41 | OAKLEY Georgina (GBR) | Loughborough Lightning |
| 10 | 37 | TANDY Ella (IRL) | Simpson Nouvelles |
| 11 | 31 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Students CC |
| 12 | 33 | DOLAN Rhiannon (IRL) | WRC Ahoy |
| Elimination Race | |||
| Pos | Bib | Name | Team |
| 1 | 42 | NELSON Lucy (BUL) | Bulgarian National Team |
| 2 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 3 | 35 | GREENWOOD Monica (GBR) | Macclesfield Wheelers |
| 4 | 40 | ZUBRIS Kimberly Ann (USA) | Star Track Cycling |
| 5 | 43 | JESSETT Miriam (GBR) | Loughborough Lightning |
| 6 | 39 | WATKINSON Dannielle (GBR) | Star Track Cycling |
| 7 | 31 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Students CC |
| 8 | 30 | CALTON Katie-Anne (GBR) | Paralloy Rt |
| 9 | 36 | PAULS Mathilde (GBR) | Born To Bike RT |
| 10 | 38 | TURAN Lydia (TUR) | London Academy |
| 11 | 33 | DOLAN Rhiannon (IRL) | WRC Ahoy |
| 12 | 37 | TANDY Ella (IRL) | Simpson Nouvelles |
| 13 | 41 | OAKLEY Georgina (GBR) | Loughborough Lightning |
| 20km Points Race | |||
| Pos | Bib | Name | Team |
| 1 | 39 | WATKINSON Dannielle (GBR) | Star Track Cycling |
| 2 | 43 | JESSETT Miriam (GBR) | Loughborough Lightning |
| 3 | 34 | GLOVER Lucy (GBR) | Smurfit Westrock Cycling Team |
| 4 | 36 | PAULS Mathilde (GBR) | Born To Bike RT |
| 5 | 42 | NELSON Lucy (BUL) | Bulgarian National Team |
| 6 | 40 | ZUBRIS Kimberly Ann (USA) | Star Track Cycling |
| 7 | 31 | CAMPBELL WILLIAMS Niamh (GBR) | Loughborough Students CC |
| 8 | 30 | CALTON Katie-Anne (GBR) | Paralloy Rt |
| 9 | 37 | TANDY Ella (IRL) | Simpson Nouvelles |
| 10 | 35 | GREENWOOD Monica (GBR) | Macclesfield Wheelers |
| 11 | 41 | OAKLEY Georgina (GBR) | Loughborough Lightning |
| 12 | 33 | DOLAN Rhiannon (IRL) | WRC Ahoy |
| DNF | 38 | TURAN Lydia (TUR) | London Academy |
| UCI Elite Men's Sprint | |||||
|---|---|---|---|---|---|
| Qualification | |||||
| Pos | Bib | Name | Team | Time | |
| 1 | 64 | MITCHELL Peter (GBR) | Black Line | 9.985 | |
| 2 | 66 | PETTIFER Oliver (GBR) | Great Britain Cycling Team | 10.003 | |
| 3 | 69 | RADFORD Harry (GBR) | Great Britain Cycling Team | 10.05 | |
| 4 | 75 | YOUNG Anthony (GBR) | Glasgow Track Racing Club | 10.115 | |
| 5 | 58 | LLOYD Steffan (GBR) | Wales Racing Academy | 10..122 | |
| 6 | 56 | JENKINS Jonah (GBR) | Wales Racing Academy | 10.128 | |
| 7 | 50 | ARTHUR Luthais (GBR) | Glasgow Track Racing Club | 10.248 | |
| 8 | 65 | MUNDAY William (GBR) | Star Track Cycling | 10.294 | |
| 9 | 76 | KRABBENBORG Mike (NED) | RTC de stofwolk | 10.322 | |
| 10 | 57 | LINDTVEIT Aasmund Groven (NOR) | IK Hero | 10.392 | |
| 11 | 74 | WOODHOUSE Noah (GBR) | BCC Race Team | 10.407 | |
| 12 | 60 | MANDOW Noah (BUL) | Star Track Cycling | 10.46 | |
| 13 | 61 | MCNAUGHTON Harvey (GBR) | Wales Racing Academy | 10.471 | |
| 14 | 63 | MEANWELL Matthew (GBR) | Black Line | 10.52 | |
| 15 | 54 | FLETCHER Lewis (GBR) | BCC Race Team | 10.542 | |
| 16 | 70 | SMALL Isaac (GBR) | Glasgow Track Racing Club | 10.603 | |
| 17 | 55 | GARSIDE Adam (GBR) | Black Line | 10.625 | |
| 18 | 72 | WHITE Tom (GBR) | SES RACING | 10.643 | |
| 19 | 52 | BOWEN Dylan (GBR) | Wales racing academy | 10.664 | |
| 20 | 71 | THORPE-WILLIAMS Connor (GBR) | BCC Elite race team | 10.732 | |
| 21 | 73 | WIESER Dan (SUI) | Black Line | 10.743 | |
| 22 | 62 | MCNICOL Callum (GBR) | Glasgow Track Racing Club | 10.783 | |
| 23 | 53 | ERICKSSON Tim (SWE) | Borgholm CK | 11.217 | |
| 24 | 67 | POTEAU Alexandre (FRA) | MF Doltcini BLB Team Elite France | 11.3352 | |
| 25 | 51 | BILOGUB Andrii (UKR) | 11.413 | ||
| 26 | 68 | QUILDAN Atiba (ANT) | Twickenham CC | 11.552 | |
| 27 | |||||
| Round 1 | |||||
| Heat | Rank | Bib | Name | Team | |
| 1 | |||||
| 1 | 64 | MITCHELL Peter (GBR) | Black Line | ||
| 2 | 70 | SMALL Isaac (GBR) | Glasgow Track Racing Club | ||
| 2 | |||||
| 1 | 66 | PETTIFER Oliver (GBR) | Great Britain Cycling Team | ||
| 2 | 54 | FLETCHER Lewis (GBR) | BCC Race Team | ||
| 3 | |||||
| 1 | 69 | RADFORD Harry (GBR) | Great Britain Cycling Team | ||
| 2 | 63 | MEANWELL Matthew (GBR) | Black Line | ||
| 4 | |||||
| 1 | 75 | YOUNG Anthony (GBR) | Glasgow Track Racing Club | ||
| 2 | 61 | MCNAUGHTON Harvey (GBR) | Wales Racing Academy | ||
| 5 | |||||
| 1 | 58 | LLOYD Steffan (GBR) | Wales Racing Academy | ||
| 2 | 60 | MANDOW Noah (BUL) | Star Track Cycling | ||
| 6 | |||||
| 1 | 74 | WOODHOUSE Noah (GBR) | BCC Race Team | ||
| REL | 56 | JENKINS Jonah (GBR) | Wales Racing Academy | ||
| 7 | |||||
| 1 | 57 | LINDTVEIT Aasmund Groven (NOR) | IK Hero | ||
| 2 | 50 | ARTHUR Luthais (GBR) | Glasgow Track Racing Club | ||
| 8 | |||||
| 1 | 65 | MUNDAY William (GBR) | Star Track Cycling | ||
| 2 | 76 | KRABBENBORG Mike (NED) | RTC de stofwolk | ||
| 9th - 16th Final | |||||
| Heat | Rank | Bib | Name | Team | |
| 13th - 16th | |||||
| 1 | 70 | SMALL Isaac (GBR) | Glasgow Track Racing Club | ||
| 2 | 54 | FLETCHER Lewis (GBR) | BCC Race Team | ||
| 3 | 63 | MEANWELL Matthew (GBR) | Black Line | ||
| 4 | 61 | MCNAUGHTON Harvey (GBR) | Wales Racing Academy | ||
| 9th - 12th | 1 | 56 | JENKINS Jonah (GBR) | Wales Racing Academy | |
| 2 | 60 | MANDOW Noah (BUL) | Star Track Cycling | ||
| 3 | 50 | ARTHUR Luthais (GBR) | Glasgow Track Racing Club | ||
| 4 | 76 | KRABBENBORG Mike (NED) | RTC de stofwolk | ||
| Quater Final | |||||
| Heat | Rank | Bib | Name | Team | |
| 1 | |||||
| 1 | 64 | MITCHELL Peter (GBR) | Black Line | ||
| 2 | 65 | MUNDAY William (GBR) | Star Track Cycling | ||
| 2 | |||||
| 1 | 66 | PETTIFER Oliver (GBR) | Great Britain Cycling Team | ||
| 2 | 57 | LINDTVEIT Aasmund Groven (NOR) | IK Hero | ||
| 3 | |||||
| 1 | 69 | RADFORD Harry (GBR) | Great Britain Cycling Team | ||
| 2 | 74 | WOODHOUSE Noah (GBR) | BCC Race Team | ||
| 4 | |||||
| 1 | 58 | LLOYD Steffan (GBR) | Wales Racing Academy | ||
| 2 | 75 | YOUNG Anthony (GBR) | Glasgow Track Racing Club | ||
| 5th - 8th Final | |||||
| Heat | Rank | Bib | Name | Team | |
| 5th - 8th | |||||
| 1 | 65 | MUNDAY William (GBR) | Star Track Cycling | ||
| 2 | 57 | LINDTVEIT Aasmund Groven (NOR) | IK Hero | ||
| 3 | 74 | WOODHOUSE Noah (GBR) | BCC Race Team | ||
| 4 | 75 | YOUNG Anthony (GBR) | Glasgow Track Racing Club | ||
| Semi Final | |||||
| Heat | Rank | Bib | Name | Team | |
| 1 | |||||
| 1 | 64 | MITCHELL Peter (GBR) | Black Line | ||
| 2 | 58 | LLOYD Steffan (GBR) | Wales Racing Academy | ||
| 2 | |||||
| 1 | 66 | PETTIFER Oliver (GBR) | Great Britain Cycling Team | ||
| 2 | 69 | RADFORD Harry (GBR) | Great Britain Cycling Team | ||
| Final | |||||
| Heat | Rank | Bib | Name | Team | |
| For Bronze | |||||
| 1 | 69 | RADFORD Harry (GBR) | Great Britain Cycling Team | ||
| 2 | 58 | LLOYD Steffan (GBR) | Wales Racing Academy | ||
| For Gold | |||||
| 1 | 64 | MITCHELL Peter (GBR) | Black Line | ||
| 2 | 66 | PETTIFER Oliver (GBR) | Great Britain Cycling Team | ||
| Support Sprint | ||||
|---|---|---|---|---|
| Qualification | ||||
| Pos | Bib | Name | Team | Time |
| 1 | 85 | HAYSOM Oliver (GBR) | Crawley Wheelers | 11.187 |
| 2 | 82 | BARTHOLOMEW Isobelle (GBR) | Beeston Cycling Club | 11.936 |
| 3 | 87 | DICKSON Aimee (IRL) | Loughborough Lightning | 12.404 |
| 4 | 86 | TURNER-FRICK Sinead (GBR) | Beeston Cycling Club | 12.423 |
| 5 | 83 | CALLUS Andy (GBR) | 14.731 | |
| Round 1 | ||||
| Heat | Rank | Bib | Name | Team |
| 1 | ||||
| 1 | 55 | GARSIDE Adam (GBR) | Black Line | |
| 2 | ||||
| 1 | 72 | WHITE Tom (GBR) | SES RACING | |
| 2 | 83 | CALLUS Andy (GBR) | ||
| 3 | ||||
| 1 | 52 | BOWEN Dylan (GBR) | Wales racing academy | |
| 2 | 86 | TURNER-FRICK Sinead (GBR) | Beeston Cycling Club | |
| 4 | ||||
| 1 | 71 | THORPE-WILLIAMS Connor (GBR) | BCC Elite race team | |
| 2 | 87 | DICKSON Aimee (IRL) | Loughborough Lightning | |
| 5 | ||||
| 1 | 73 | WIESER Dan (SUI) | Black Line | |
| 2 | 82 | BARTHOLOMEW Isobelle (GBR) | Beeston Cycling Club | |
| 6 | ||||
| 1 | 62 | MCNICOL Callum (GBR) | Glasgow Track Racing Club | |
| 2 | 68 | QUILDAN Atiba (ANT) | Twickenham CC | |
| 7 | ||||
| 1 | 85 | HAYSOM Oliver (GBR) | Crawley Wheelers | |
| DNS | 51 | BILOGUB Andrii (UKR) | ||
| 8 | ||||
| 1 | 53 | ERICKSSON Tim (SWE) | Borgholm CK | |
| 2 | 67 | POTEAU Alexandre (FRA) | MF Doltcini BLB Team Elite France | |
| 9th - 14th Final | ||||
| Heat | Rank | Bib | Name | Team |
| 9th - 11th | ||||
| 1 | 67 | POTEAU Alexandre (FRA) | MF Doltcini BLB Team Elite France | |
| 2 | 68 | QUILDAN Atiba (ANT) | Twickenham CC | |
| 3 | 82 | BARTHOLOMEW Isobelle (GBR) | Beeston Cycling Club | |
| 12th - 14th | ||||
| 1 | 87 | DICKSON Aimee (IRL) | Loughborough Lightning | |
| 2 | 86 | TURNER-FRICK Sinead (GBR) | Beeston Cycling Club | |
| DNS | 83 | CALLUS Andy (GBR) | ||
| Quater Final | ||||
| Heat | Rank | Bib | Name | Team |
| 1 | ||||
| 1 | 55 | GARSIDE Adam (GBR) | Black Line | |
| 2 | 53 | ERICKSSON Tim (SWE) | Borgholm CK | |
| 2 | ||||
| 1 | 72 | WHITE Tom (GBR) | SES RACING | |
| 2 | 85 | HAYSOM Oliver (GBR) | Crawley Wheelers | |
| 3 | ||||
| 1 | 52 | BOWEN Dylan (GBR) | Wales racing academy | |
| 2 | 62 | MCNICOL Callum (GBR) | Glasgow Track Racing Club | |
| 4 | ||||
| 1 | 71 | THORPE-WILLIAMS Connor (GBR) | BCC Elite race team | |
| 2 | 73 | WIESER Dan (SUI) | Black Line | |
| 5th - 8th Final | ||||
| Heat | Rank | Bib | Name | Team |
| 5th. - 8th | ||||
| 1 | 62 | MCNICOL Callum (GBR) | Glasgow Track Racing Club | |
| 2 | 85 | HAYSOM Oliver (GBR) | Crawley Wheelers | |
| 3 | 73 | WIESER Dan (SUI) | Black Line | |
| 4 | 53 | ERICKSSON Tim (SWE) | Borgholm CK | |
| Semi Final | ||||
| Heat | Rank | Bib | Name | Team |
| 1 | ||||
| 1 | 71 | THORPE-WILLIAMS Connor (GBR) | BCC Elite race team | |
| REL | 55 | GARSIDE Adam (GBR) | Black Line | |
| 2 | ||||
| 1 | 52 | BOWEN Dylan (GBR) | Wales racing academy | |
| 2 | 72 | WHITE Tom (GBR) | SES RACING | |
| Fiinal | ||||
| Heat | Rank | Bib | Name | Team |
| For Bronze | ||||
| 1 | 72 | WHITE Tom (GBR) | SES RACING | |
| 2 | 55 | GARSIDE Adam (GBR) | Black Line | |
| For Gold | ||||
| 1 | 52 | BOWEN Dylan (GBR) | Wales racing academy | |
| 2 | 71 | THORPE-WILLIAMS Connor (GBR) | BCC Elite race team | |
| Endurance Support C | |||
|---|---|---|---|
| 12.5km Points Race | |||
| Pos | Bib | Name | Team |
| 1 | 137 | SCOTHERN Mark (GBR) | Ilson Velospeed Race Team |
| 2 | 136 | O'BRIEN Matt (GBR) | Olympia Sport |
| 3 | 133 | MAWBY Andrew (GBR) | Islington Cycling CLub |
| 4 | 131 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
| 5 | 130 | GILCHRIST Scott (GBR) | 4t+ Cyclopark |
| 6 | 144 | WATERMAN Will (USA) | Personal Bikefit |
| 7 | 139 | SMITH Arthur (GBR) | Chesterfield Coureurs |
| 8 | 125 | BROWN Phil (GBR) | Ilson Velospeed Race Team |
| 9 | 122 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 10 | 124 | BONNETT Andrew (GBR) | Ilson Velospeed Race Team |
| 11 | 120 | ALLSOP Carl (GBR) | Ilson VeloSpeed Race Team. |
| 12 | 140 | TREDLER Dan (GBR) | NLV |
| 13 | 138 | SMITH Tom (GBR) | Track Nation |
| 14 | 128 | DELANEY Andy (GBR) | LVCC |
| 15 | 141 | VRIEND Nick (NLD) | Lea Valley Cycling Club |
| 16 | 126 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
| 17 | 143 | COLLIER Lloyd (GBR) | Brixton Cycles |
| 18 | 134 | MAWHINNEY David (USA) | Star Track Cycling |
| 19 | 121 | BAISCH Paul (DEU) | |
| DNF | 129 | EDMONDS Akira (USA) | Dave Jordan Juniors |
| DNF | 145 | PROM David (GBR) | San Fairy Ann |
| DNF | 135 | NEWTON-RAE Andrew (GBR) | Star Track Cycling |
| 10km Scratch Race | |||
| Pos | Bib | Name | Team |
| 1 | 137 | SCOTHERN Mark (GBR) | Ilson Velospeed Race Team |
| 2 | 139 | SMITH Arthur (GBR) | Chesterfield Coureurs |
| 3 | 131 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
| 4 | 138 | SMITH Tom (GBR) | Track Nation |
| 5 | 136 | O'BRIEN Matt (GBR) | Olympia Sport |
| 6 | 144 | WATERMAN Will (USA) | Personal Bikefit |
| 7 | 140 | TREDLER Dan (GBR) | NLV |
| 8 | 133 | MAWBY Andrew (GBR) | Islington Cycling CLub |
| 9 | 125 | BROWN Phil (GBR) | Ilson Velospeed Race Team |
| 10 | 134 | MAWHINNEY David (USA) | Star Track Cycling |
| 11 | 128 | DELANEY Andy (GBR) | LVCC |
| 12 | 126 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
| 13 | 121 | BAISCH Paul (DEU) | |
| 14 | 141 | VRIEND Nick (NLD) | Lea Valley Cycling Club |
| 15 | 143 | COLLIER Lloyd (GBR) | Brixton Cycles |
| 16 | 122 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 17 | 124 | BONNETT Andrew (GBR) | Ilson Velospeed Race Team |
| 18 | 130 | GILCHRIST Scott (GBR) | 4t+ Cyclopark |
| 19 | 120 | ALLSOP Carl (GBR) | Ilson VeloSpeed Race Team. |
| 20 | 135 | NEWTON-RAE Andrew (GBR) | Star Track Cycling |
| 21 | 129 | EDMONDS Akira (USA) | Dave Jordan Juniors |
| Elimination Race | |||
| Pos | Bib | Name | Team |
| 1 | 136 | O'BRIEN Matt (GBR) | Olympia Sport |
| 2 | 131 | HARDCASTLE Matthew (GBR) | 6AM Cycling |
| 3 | 137 | SCOTHERN Mark (GBR) | Ilson Velospeed Race Team |
| 4 | 125 | BROWN Phil (GBR) | Ilson Velospeed Race Team |
| 5 | 144 | WATERMAN Will (USA) | Personal Bikefit |
| 6 | 143 | COLLIER Lloyd (GBR) | Brixton Cycles |
| 7 | 140 | TREDLER Dan (GBR) | NLV |
| 8 | 138 | SMITH Tom (GBR) | Track Nation |
| 9 | 120 | ALLSOP Carl (GBR) | Ilson VeloSpeed Race Team. |
| 10 | 121 | BAISCH Paul (DEU) | |
| 11 | 134 | MAWHINNEY David (USA) | Star Track Cycling |
| 12 | 135 | NEWTON-RAE Andrew (GBR) | Star Track Cycling |
| 13 | 139 | SMITH Arthur (GBR) | Chesterfield Coureurs |
| 14 | 129 | EDMONDS Akira (USA) | Dave Jordan Juniors |
| 15 | 141 | VRIEND Nick (NLD) | Lea Valley Cycling Club |
| 16 | 122 | BARRELL Ryan (GBR) | Ilson Velospeed Race Team |
| 17 | 130 | GILCHRIST Scott (GBR) | 4t+ Cyclopark |
| 18 | 128 | DELANEY Andy (GBR) | LVCC |
| 19 | 133 | MAWBY Andrew (GBR) | Islington Cycling CLub |
| 20 | 126 | CLARKE Benjamin (GBR) | Ilson Velospeed Race Team |
| Endurance Support B | |||
|---|---|---|---|
| 15km Points Race | |||
| Pos | Bib | Name | Team |
| 1 | 104 | HARRIS Jonathan (GBR) | PMR |
| 2 | 92 | BARNINGHAM Mark (GBR) | ViCiOUS VELO |
| 3 | 102 | DELIACET Len (GBR) | VC Londres |
| 4 | 95 | BIEL Patryk (POL) | Schils - Doltcini Racing Team |
| 5 | 91 | ALLISON Otto (GBR) | VC Londres |
| 6 | 118 | BAUGH Jack (GBR) | University of Derby Cycling Club |
| 7 | 117 | WRAY Thomas (GBR) | Ilson velospeed race team |
| 8 | 116 | WHITEHOUSE Jack (GBR) | Track Marble |
| 9 | 107 | HUGHES James (GBR) | Ilson Velospeed Race Team |
| 10 | 119 | TWELVES Mike (GBR) | Team Ohten Aveas |
| 11 | 112 | SHUMSKAS Noah (USA) | Star Track Cycling |
| 12 | 97 | CHEUNG Tsz Shun (HKG) | Schil-Doltcini |
| 13 | 90 | AFAN Neo Kai (USA) | Edge Cycling |
| 14 | 99 | CRACKNELL Jack (GBR) | |
| 15 | 114 | TAGGART James (GBR) | 6am Cycling |
| 16 | 115 | TODD Joshua (GBR) | IlsonVelospeed Race Team |
| 17 | 113 | SMITH Martin (GBR) | Chesterfield Coureurs |
| 18 | 111 | SCHOLTZ Jaco (ZAF) | Track Cycling SA |
| 19 | 103 | FORWARD Luke (GBR) | Parlay CC |
| 20 | 94 | BEDSON Christopher (GBR) | Dulwich Paragon |
| 21 | 146 | MCGLUE Bob (GBR) | Ride Revolution |
| 22 | 98 | COKE-SMYTH Thomas (GBR) | Penge Cycle Club |
| 23 | 101 | DAVISON Liam (GBR) | ADDFORM VLV - Gardenshed UK |
| 24 | 106 | HAWES Robin (GBR) | Plomesgate CC |
| 25 | 108 | JOHNSON Jack (GBR) | Macclesfield wheelers |
| 10km Scratch Race | |||
| Pos | Bib | Name | Team |
| 1 | 91 | ALLISON Otto (GBR) | VC Londres |
| 2 | 114 | TAGGART James (GBR) | 6am Cycling |
| 3 | 92 | BARNINGHAM Mark (GBR) | ViCiOUS VELO |
| 4 | 112 | SHUMSKAS Noah (USA) | Star Track Cycling |
| 5 | 102 | DELIACET Len (GBR) | VC Londres |
| 6 | 118 | BAUGH Jack (GBR) | University of Derby Cycling Club |
| 7 | 115 | TODD Joshua (GBR) | IlsonVelospeed Race Team |
| 8 | 146 | MCGLUE Bob (GBR) | Ride Revolution |
| 9 | 97 | CHEUNG Tsz Shun (HKG) | Schil-Doltcini |
| 10 | 99 | CRACKNELL Jack (GBR) | |
