GOOD FRIDAY TRACK RACING 2025
Full Gas Cycling are excited to announce the return of Good Friday track racing! For 2025 the event will maintain it’s UCI CL2 status, attracting elite riders from the UK, Europe and North America. Over the years the event has been graced by Stuart O’Grady, Bradley Wiggins and Sean Yates amongst other super stars. The 2025 event once again gives riders the chance to write their own names alongside these legends of cycling.
Good Friday Racing retains its unique, truly ‘open’ event status, welcoming entries from local clubs, elite development teams, and International riders. The programme accommodates more than 100 riders and features a UCI Sprint competition and Elite Men’s endurance event featuring the world famous Golden Wheel scratch race, as well as Elite Women’s endurance events. There will also be competitive support endurance and sprint groups on offer.
SPECTATOR TICKETS
VENUE INFORMATION
Lee Valley VeloPark is situated on Abercrombie Road, Queen Elizabeth Olympic Park, London, E20 3AB.
RACE SCHEDULE
Event No. | Event Name | Approx Start Time | Event No. | Event Name | Approx Start Time |
Open Warm Up | 10:00 | Event 14 | ELITE SPRINT – Semi finals (1 of 3) | 14:47:00 | |
Event 1 | ELITE SPRINT & SUPPORT SPRINT | 11:00 | Event 15 | ELITE WOMEN – Elimination Race | 14:54:00 |
Event 2 | SUPPORT B – Ron Beckett 15km Points Race | 11:49:00 | Event 16 | SUPPORT C – 10km Scratch Race | 15:05:00 |
Event 3 | ELITE MEN – 10km Scratch Race | 12:11:00 | Event 17 | SUPPORT SPRINT – Semi Finals (1 of 1) | 15:19:00 |
Event 4 | ELITE SPRINT – Round 1 (8 x 2) | 12:25:00 | Event 18 | ELITE SPRINT – Semi Finals (2 of 3) | 15:26:00 |
Event 5 | ELITE WOMEN – 10km Scratch Race | 12:50:00 | Event 19 | SUPPORT B – Elimination Race | 15:33:00 |
Event 6 | SUPPORT C – 12.5km Points Race | 13:04:00 | Event 20 | ELITE SPRINT – Semi Finals (3 of 3) | 15:52:00 |
Event 7 | SUPPORT SPRINT Round 1 (8 x 2) | 13:18:00 | Event 21 | SUPPORT SPRINT – Finals (1 of 1) | 15:59:00 |
Event 8 | ELITE SPRINT Quarter Finals (4 x 2) | 13:43:00 | Event 22 | SUPPORT C – Elimination Race | 16:06:00 |
Event 9 | SUPPORT SPRINT – Keirin | 13:56:00 | Event 23 | ELITE SPRINT – Finals (1 of 3) | 16:23:00 |
Event 10 | SUPPORT B – 10km Scratch Race | 14:01:00 | Event 24 | ELITE WOMEN – 20km Points Race | 16:30:00 |
Event 11 | SUPPORT SPRINT Quarter Finals (4 x 2) | 14:15:00 | Event 25 | ELITE SPRINT – Finals (2 of 3) | 17:01:00 |
Event 12 | SUPPORT SPRINT – Keirin | 14:28:00 | Event 26 | ELITE MEN – 30km Golden Wheel Points Race | 17:08:00 |
Event 13 | ELITE MEN – Elimination Race | 14:33:00 | Event 27 | ELITE SPRINT – Finals (3 of 3) | 17:49:00 |
DIRECTIONS
by Road
Abercrombie Road, Queen Elizabeth Olympic Park, London , E20 3AB. Please refer to the above map for directions.
by Public Transport
Nearest station/tube: Stratford / Stratford International and Lee Valley VeloPark is a 20 minute walk from both stations. Several bus routes connect to Stratford and Queen Elizabeth Olympic Park with the key routes being: 388, 308, 339, 97 and N205 which all stop near Lee Valley VeloPark. Stratford bus station and Stratford City bus station are both close by. Visit www.tfl.gov.uk for more information.
By Bike
There are cycle routes connecting Lee Valley VeloPark to local residential areas as well as the cycle routes through Queen Elizabeth Olympic Park. The venue is close to Sustrans National Cycle Network Route 1 and Barclays Cycle Superhighway CS2.
Bike racks are available at the venue.
On Foot
There are good pedestrian links to Lee Valley VeloPark from Westfield Stratford City, Hackney and Leyton.