Support B Results
| NAME | TEAM | NATION | |
| 1 | Andy Hasting | Haste CC | GBR |
| 2 | Jonathan Harris | PMR | GBR |
| 3 | August Ora | VC Londres | GBR |
| 4 | Christopher Johnson | Islington Cycling Club | GBR |
| 5 | Jack Johnson | Macclesfield Wheelers | GBR |
| 6 | Mike Twelves | Team Ohten Aveas | GBR |
| 7 | Mark Gower | One Resourcing RT | GBR |
| 8 | Joshua Todd | Ilkeston Cycle Club | GBR |
| 9 | Robyn Llewellyn | Trash Mile | GBR |
| 10 | Matt O’Brien | Full Gas Racing Team | GBR |
| 11 | James Worley | SPRNT | GBR |
| 12 | Lee Rowe | Team Terminator | GBR |
| 13 | Robin Hawes | Plomesgate CC | GBR |
| 14 | Carys Blowers | Liv Cycling Club – Halo Films | GBR |
| 15 | Sam Williams | Twickenham CC | GBR |
| 16 | Max Ridgwell | Privateer | GBR |
| NAME | TEAM | NATION | |
| 1 | Mike Twelves | Team Ohten Aveas | GBR |
| 2 | Andy Hasting | Haste CC | GBR |
| 3 | Jonathan Harris | PMR | GBR |
| 4 | Mark Gower | One Resourcing RT | GBR |
| 5 | Max Ridgwell | Privateer | GBR |
| 6 | Joshua Todd | Ilkeston Cycle Club | GBR |
| 7 | Robyn Llewellyn | Trash Mile | GBR |
| 8 | James Worley | SPRNT | GBR |
| 9 | Matt O’Brien | Full Gas Racing Team | GBR |
| 10 | Christopher Johnson | Islington Cycling Club | GBR |
| 11 | August Ora | VC Londres | GBR |
| 12 | Sam Williams | Twickenham CC | GBR |
| 13 | Paul Whatmough | Shepherd Cycles – Mel Green | GBR |
| NAME | TEAM | NATION | |
| 1 | Christopher Johnson | Islington Cycling Club | GBR |
| 2 | Robin Hawes | Plomesgate CC | GBR |
| 3 | Mike Twelves | Team Ohten Aveas | GBR |
| 4 | Andy Hasting | Haste CC | GBR |
| 5 | Jonathan Harris | PMR | GBR |
| 6 | Robyn Llewellyn | Trash Mile | GBR |
| 7 | Sam Williams | Twickenham CC | GBR |
| 8 | Mark Gower | One Resourcing RT | GBR |
| 9 | Paul Whatmough | Shepherd Cycles – Mel Green | GBR |
| 10 | James Worley | SPRNT | GBR |
| 11 | August Ora | VC Londres | GBR |
| 12 | Joshua Todd | Ilkeston Cycle Club | GBR |
| 13 | Matt O’Brien | Full Gas Racing Team | GBR |
| 14 | Carys Blowers | Liv Cycling Club – Halo Films | GBR |
