BRITISH CYCLING NATIONAL OPEN OMNIUM
SCRATCH RACE
Place | Name | Omnium Points |
1 | ROBERTS William | 40 |
2 | LONGSTAFF Frank | 38 |
3 | GILL Michael | 36 |
4 | FLETCHER Archie | 34 |
5 | HARDY Nathan | 32 |
6 | ADBY Thomas | 30 |
7 | BRINKLEY Andrew | 28 |
8 | STEWART Joel | 26 |
9 | LAU Wan | 24 |
10 | GILBERT Joshua | 22 |
11 | JOHNSON Christopher | 20 |
12 | DAVISON Liam | 18 |
DNF | WORLEY James | 0 |
DNF | HICK Freddie | 0 |
DNF | HARDCASTLE Matthew | 0 |
TEMPO RACE
Place | Name | Omnium Points |
1 | ROBERTS William | 40 |
2 | GILL Michael | 38 |
3 | BRINKLEY Andrew | 36 |
4 | FLETCHER Archie | 34 |
5 | HARDY Nathan | 32 |
6 | LAU Wan | 30 |
7 | GILBERT Joshua | 28 |
8 | JOHNSON Christopher | 26 |
9 | LONGSTAFF Frank | 24 |
10 | STEWART Joel | 22 |
11 | ADBY Thomas | 20 |
12 | HICK Freddie | 18 |
13 | HARDCASTLE Matthew | 16 |
DNF | DAVISON Liam | 0 |
DNF | WORLEY James | 0 |
ELIMINATION RACE
Place | Name | Omnium Points |
1 | ROBERTS William | 40 |
2 | LONGSTAFF Frank | 38 |
3 | HARDY Nathan | 36 |
4 | FLETCHER Archie | 34 |
5 | GILL Michael | 32 |
6 | JOHNSON Christopher | 30 |
7 | LAU Wan | 28 |
8 | GILBERT Joshua | 26 |
9 | HICK Freddie | 24 |
10 | HARDCASTLE Matthew | 22 |
11 | STEWART Joel | 20 |
12 | BRINKLEY Andrew | 18 |
13 | DAVISON Liam | 16 |
14 | ADBY Thomas | 14 |
DNS | WORLEY James | 0 |
FINAL RESULT AFTER POINTS RACE
Rank | Name | Total Points |
1 | ROBERTS William | 146 |
2 | GILL Michael | 127 |
3 | LONGSTAFF Frank | 124 |
4 | FLETCHER Archie | 120 |
5 | HARDY Nathan | 105 |
6 | BRINKLEY Andrew | 91 |
7 | LAU Wan | 86 |
8 | GILBERT Joshua | 81 |
9 | ADBY Thomas | 69 |
10 | STEWART Joel | 68 |
11 | JOHNSON Christopher | 59 |
12 | HICK Freddie | 42 |
13 | HARDCASTLE Matthew | 38 |
14 | DAVISON Liam | 34 |
15 | WORLEY James | 0 |
SCRATCH RACE
POSITION | NAME | TEAM |
1 | Anthony GIbb | Full Gas Racing Team |
2 | John McClelland | Ward Performance |
3 | Jake Lunt | Lee Valley Youth Cycling Club |
4 | Ethan Storti | Lee Valley Youth Cycling Club |
5 | Mark Gower | One Resourcing RT |
6 | Matt OBrien | Full Gas Racing Team |
7 | Sam Cooke | TRASH MILE |
8 | Sam Williams | Twickenham CC |
9 | Jonathan Maher | Dulwich Paragon CC |
10 | Tsz Shun Cheung |
REVERSE WIN OUT
POSITION | NAME | TEAM |
1 | John McClelland | Ward Performance |
2 | Paul Cundy | PMR |
3 | Mark Gower | One Resourcing RT |
4 | Matt OBrien | Full Gas Racing Team |
5 | Sam Cooke | TRASH MILE |
6 | Sam Williams | Twickenham CC |
7 | Jonathan Maher | Dulwich Paragon CC |
8 | Ethan Storti | Lee Valley Youth Cycling Club |
9 | Neil Dowie | Team Terminator |
10 | Anthony GIbb | Full Gas Racing Team |
ELIMINATION RACE
POSITION | NAME | TEAM |
1 | Ethan Storti | Lee Valley Youth Cycling Club |
2 | John McClelland | Ward Performance |
3 | Anthony GIbb | Full Gas Racing Team |
4 | Mark Gower | One Resourcing RT |
5 | Neil Dowie | Team Terminator |
6 | Paul Cundy | PMR |
7 | Sam Williams | Twickenham CC |
8 | Tsz Shun Cheung | |
9 | Matt OBrien | Full Gas Racing Team |
10 | Jake Lunt | Lee Valley Youth Cycling Club |
11 | Jonathan Maher | Dulwich Paragon CC |
12 | Sam Cooke | TRASH MILE |
POINTS RACE
POSITION | NAME | TEAM |
1 | Ethan Storti | Lee Valley Youth Cycling Club |
2 | Mark Gower | One Resourcing RT |
3 | John McClelland | Ward Performance |
4 | Anthony GIbb | Full Gas Racing Team |
5 | Sam Cooke | TRASH MILE |
6 | Matt OBrien | Full Gas Racing Team |
7 | Jake Lunt | Lee Valley Youth Cycling Club |