FULL GAS SUMMER CIRCUIT SERIES 2026
Full Gas Cycling returns for 2026 with our Summer Circuit Series, once again promoting summer races at both Lee Valley Velopark and Hillingdon Cycle Circuit.Â
Wednesdays at Lee Valley VeloPark will alternate between the following
Week 1 – 19:00 – Open 4th Category Only (reg c+) 20:00 – Open 2/3 Category race (reg c+)Â
Week 2 – 19:00 – Open Masters 40+ & 50+ races (reg c+) 20:00 – Open 2/3/4 Category race (reg c+)
Races at Hillingdon will run every other Thursday starting 4th June. The format will be the same each week of a joint Masters 40+ & Masters 50+ with split results.
FULL SCHEDULE
| Round | Date | Location | Groups | Time |
|---|---|---|---|---|
| Round 1 | 08/04/2026 | Lee Valley VeloPark | • Open 4th's • Open 2/3 | • 19:00 • 20:00 |
| Round 2 | 15/04/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 3 | 06/05/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 4 | 13/05/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 5 | 20/05/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 6 | 27/05/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 7 | 03/06/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 8 | 04/06/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 9 | 10/06/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 10 | 17/06/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 11 | 18/06/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 12 | 24/06/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 14 | 01/07/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 14 | 02/07/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 15 | 08/07/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 16 | 15/07/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 17 | 16/07/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 18 | 22/07/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 19 | 29/07/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 20 | 30/07/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 21 | 05/08/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 22 | 12/08/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 23 | 13/08/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 24 | 19/08/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 25 | 26/08/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 26 | 27/08/2026 | Hillingdon Cycle Circuit | • Masters 40+ • Masters 50+ | • 19:00 |
| Round 27 | 02/09/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 28 | 09/09/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
| Round 29 | 16/09/2026 | Lee Valley VeloPark | • Masters 40+ • Masters 50+ • Open 2/3/4 | • 19:00 • 19:00 • 20:00 |
| Round 30 | 23/09/2026 | Lee Valley VeloPark | • Open 4th Category • Open 2/3 | • 19:00 • 20:00 |
SERIES MEMBERSHIP
Series membership can be purchased through the Event Suite app or website. Registration for membership is a one-off payment and represents a saving of £3 on every advance and on the day entry for all Summer Circuit Series racing.Â
Series member pre-entry – £21
Series Member entry on the line £24
Non-series member pre-entry – £24
Non-series member. entry on the line £27
Series membership can be purchased through the Event Suite App or Website
HOW THE LEAGUE WORKS & STANDINGS
1st- 15 points, 2nd – 12 points, 3rd- 10 points, 4th – 8 points, 5th – 7 points, 6th – 6 points, 7th – 5 points, 8th. – 4 points, 9th – 3 points, 10th – 2 points. All remaining riders will receive 1 point, even if they don’t finish the race.
All riders, with or without series membership, will be entered into the league.Â
Master’s prize presentations will take place after the final round on 16th September. The Senior league prize presentation will be after racing on 23rd September.
RACE ENTRIES
All pre entries will close at midnight on the Monday before each event.
Entry on the day will be available.
Once accepted, entries cannot be transferred or refunded.
All riders must have a full racing license, valid for the current year; however, we may accept provisional or day licences.  Racing licences need to include your emergency contact details on the back.
All racing licences expire on 31st December and may not be renewed automatically. It is your responsibility to ensure you have a current licence.
RESULTS & POINTS ALLOCATION
All races will be categorised as Regional C+ or Regional Masters C+ (points Band 5). Please allow at least two working days for points to appear on your British Cycling dashboard, and raise any enquiries with the results team at British Cycling.
PROVISIONAL results will be made available on the Event Suite App at the end of each race. Â Please notify us within 24 hours if you have any queries.
LEE VALLEY VELOPARK
Tel:Â 0845 677 0600
For details of football matches taking place at the Queen Elizabeth Stadium (which may affect your journey) please visit the West Ham United website West Ham Fixtures.
BY ROAD
Abercrombie Road, Queen Elizabeth Olympic Park, London , E20 3AB. Please refer to the above map for directions.Â
BY PUBLIC TRANSPORT
Nearest station/tube: Stratford / Stratford International and Lee Valley VeloPark is a 20 minute walk from both stations. Several bus routes connect to Stratford and Queen Elizabeth Olympic Park with the key routes being: 388, 308, 339, 97 and N205 which all stop near Lee Valley VeloPark. Stratford bus station and Stratford City bus station are both close by. Visit www.tfl.gov.uk for more information.
BY BIKE
There are cycle routes connecting Lee Valley VeloPark to local residential areas as well as the cycle routes through Queen Elizabeth Olympic Park. The venue is close to Sustrans National Cycle Network Route 1 and Barclays Cycle Superhighway CS2.
Bike racks are available at the venue.
ON FOOT
There are good pedestrian links to Lee Valley VeloPark from Westfield Stratford City, Hackney and Leyton.
HILLINGDON CYCLE CIRCUIT
Hillingdon Cycle Circuit – 11-12 Springfield Rd, Hayes UB4 0LP
BY ROAD
Hillingdon Cycle Circuit is located within Minet Park, Hayes. The entrance to the park is via Springfield Road just off the A4020 Uxbridge Road Access to the Cycle Circuit is situated behind Goals Football Centre. For SatNav – use postcode UB4 0LPÂ
BY PUBLIC TRANSPORT
The nearest train stations are Hayes and Harlington or Southall
