SUMMER CIRCUIT SERIES SCHEDULE 2025
| VENT NAME | DAY | DATE | LOCATION | GROUPS |
| Summer Circuit Series 1 | Wednesday | 23/04/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 2 | Wednesday | 30/04/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 3 | Wednesday | 07/05/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 4 | Wednesday | 14/05/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 5 | Wednesday | 21/05/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 6 | Wednesday | 28/05/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 7 | Thursday | 29/05/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 8 | Wednesday | 04/06/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 9 | Wednesday | 11/06/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 10 | Wednesday | 18/06/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 11 | Wednesday | 25/06/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 12 | Thursday | 26/06/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 13 | Wednesday | 02/07/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 14 | Wednesday | 09/07/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 15 | Thursday | 10/07/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 16 | Wednesday | 16/07/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 17 | Wednesday | 23/07/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 18 | Thursday | 24/07/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 19 | Wednesday | 30/07/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 20 | Wednesday | 06/08/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 21 | Thursday | 07/08/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 22 | Wednesday | 13/08/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 23 | Wednesday | 20/08/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 24 | Thursday | 21/08/2025 | Hillingdon | 19:00 – Masters 40 + (45 mins + 5 Laps) 20:00 – Masters 50 + (40 mins + 5 Laps) |
| Summer Circuit Series 25 | Wednesday | 27/08/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 26 | Wednesday | 03/09/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 27 | Wednesday | 10/09/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
| Summer Circuit Series 28 | Wednesday | 17/09/2025 | Lee Valley VP | 19:00 – 4th Category Only (40 mins + 5 Laps) 20:00 – 2/3 Category (40 mins + 5 Laps) |
| Summer Circuit Series 29 | Wednesday | 24/09/2025 | Lee Valley VP | 19:00 – Masters 40 & 50+ (40 mins + 5 Laps) 20:00 – 2/3/4 Category (40 mins + 5 Laps) |
